 | Central Air |  | Bathroom(s) on main floor |
 | Forced Air Heat |  | Bedroom(s) on main floor |
 | Dining Room |  | Master bedroom is 12x12 |
 | Laundry |  | Living room is 17x15 |
 | Fireplace(s) |  | Dining room is 13x11 |
 | Hardwood Floors |  | Kitchen is 12x10 |
 | Spa/Hot Tub |  | Fireplace(s) |
 | Storage Shed |  | Fireplace features: Gas, Living Room Fireplace |
 | Single Family Property |  | Garage |
 | Status: New |  | Heating features: Water Heater is Gas. |
 | Area: 05111-Van Buren |  | Forced air heat |
 | County: Way |  | Central air conditioning |
 | Subdivision: Edison Lake Estates Sub |  | Cooling features: 2 + Ceiling Fans |
 | Year Built: 1969 |  | Inclusions: Dishwasher, Disposal, Microwave, Refrigerator, Stove |
 | 3 total bedroom(s) |  | Exterior construction: Brick |
 | 2 total bath(s) |  | Lake view |
 | 2 total full bath(s) |  | Waterfront property |
 | Approximately 1516 sq. ft. |  | Waterfront features: All Spring Lake, Lake Front, Private Lake/River, Sea Wall |
 | Single story |  | Approximate lot is 80X80X650X650 |
 | Type: 1 Story |  | Approximately 1.33 acre(s) |
 | Style: Ranch |  | Lot size is between 1 and 2 acres |
 | Master bedroom |  | Existing Structures: Shed |
 | Living room |  | Utilities present: Municipal Water, Sanitary Sewer |
 | Dining room |  | School District: VAN BUREN |
 | Kitchen |